Title | Date | Security Firm | Download |
---|---|---|---|
Here’s Your Alternative | 21 Mar 2024 | SAC Capital | 1510 KB | Possible shipping recovery, spotlight on sustainability | 21 Dec 2023 | SAC Capital | 282 KB | Lower charter rates and HK property overhang to persist | 30 Aug 2023 | SAC Capital | 610 KB |
Resilient Business Amid Tough Times | 18 Apr 2023 | SAC Capital | 1966 KB |
Shorter term leases in the downturn | 30 Mar 2023 | Phillip Capital | 736 KB |
Good Dividend Track Record | 23 Feb 2023 | Lim & Tan | 932 KB |
Locked in attractive freight rates | 23 Nov 2022 | Phillip Securities | 842 KB |
Earnings spike in 1H22 | 19 Aug 2022 | Phillip Securities | 784 KB |
A new and higher plateau | 1 Jul 2022 | Phillip Securities | 173 KB |
Company Results | 21 Mar 2022 | UOB KayHian | 198 KB |
Significantly undervalued amid the ongoing bulk shipping upcycle | 03 Mar 2022 | KGI | 198 KB |
Bumper year ahead for Handysize | 22 Nov 2021 | KGI | 316 KB |
Company Update | 16 Nov 2021 | UOB KayHian | 316 KB |
Full steam ahead | 1 Nov 2021 | Maybank Kim Eng | 136 KB |
Initiate Coverage | 28 Oct 2021 | UOB KayHian | 318 KB |
Uni-Asia Seeks Resilient Returns in Alternative Investments Growing | 3 Sep 2021 | SGX Research | 102 KB |
Strong 1H2021 beat, even better year ahead | 17 August 2021 | KGI | 301 KB |
Stronger than expected dry bulk shipping market | 7 July 2021 | KGI | 301 KB |
Shipping upcycle; rates at multi-year highs | 24 May 2021 | KGI | 301 KB |
Minimising risk by restructuring exposure to hospitality sector | 25 Aug 2020 | KGI | 720 KB |
Delay to Olympics and travel bans a major blow to hotel business | 31 March 2020 | KGI | 120 KB |
Hurt on all sides | 12 Mar 2020 | KGI | 829 KB |
Finding strength in diversity | 18 Dec 2019 | Maybank Kim Eng | 1356 KB |
Looking forward to Tokyo 2020 | 02 Dec 2019 | KGI | 1356 KB |
Site visit to UAG’s Tokyo hotels and residential properties | 26 Sep 2019 | KGI | 1356 KB |
Positive property business in Japan | 11 Sep 2019 | Phillip Securities | 1464 KB |
Diversified business to tide over tough times | 11 Sep 2019 | CGS CIMB | 1449 KB |
Placement successful; firm dividend policy until FY20 | 09 April 2019 | KGI | 980 KB |
Looking forward to a better year | 14 March 2019 | KGI | 974 KB |
Good set of results; Trading at attractive valuations | 21 August 2018 | KGI | 918 KB |
Upside as trade war averted | 22 May 2018 | KGI | 673 KB |
Surprise 6.25 cents dividend; Upside from HK property | 16 March 2018 | KGI | 693 KB |
Well-positioned for growth; opportunity to accumulate | 15 December 2017 | KGI | 683 KB |
KGI Uni-Asia Respectable performance; attractive valuations | 22 Aug 2017 | KGI | 601 KB |
1H17 Results Confirm Turnaround Situation | 15 Aug 2017 | NRA Capital | 549 KB |
Dry Bulk Shipping to Gain from One Belt One Road Policy | 21 Jun 2017 | NRA Capital | 763 KB |
Dry Bulk Sector Outlook Improves | 19 Jun 2017 | KGI | 1697 KB |
Dry Bulk Sector Outlook Improves | 01 Jul 2016 | NRA Capital | 813 KB |
Rounding Up a Year of Strong Performance | 08 Mar 2016 | NRA Capital | 680 KB |
4Q15 to Outperform 3Q15 | 11 Jan 2016 | UOB KayHian | 698 KB |
A better FY13 | 19 Jul 2013 | SIAS Research | 104 KB |
1Q 2013 Corporate Update Presentation | 22 May 2013 | SIAS Research | 477 KB |
Strong First Quarter Bodes Well for 2013 | 15 May 2013 | SIAS Research | 567 KB |
Acquires New Vessels to Raise Charter Income | 02 May 2013 | SIAS Research | 520 KB |
Long-term Turnaround Play | 27 Sep 2012 | SIAS Research | 2955 KB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.