ニュースルーム
Notice Of A Change In The Percentage Level Of A Substantial Shareholder's Interest
BackAug 12, 2009
Part I | ||||||||||||||||||||
1. | Date of notice to issuer | 12/08/2009 | ||||||||||||||||||
2. | Name of Substantial Shareholder | Evergreen International S.A. | ||||||||||||||||||
3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. | ||||||||||||||||||
Part II - Not Required | ||||||||||||||||||||
Part III | ||||||||||||||||||||
1. | Date of change of Interest | 07/08/2009 | ||||||||||||||||||
2. | The change in the percentage level | From 11.97 % To 9.98 % | ||||||||||||||||||
3. | Circumstance(s) giving rise to the interest or change in interest |
# Others Dilution of percentage shareholding due to the issue of new shares arising from the placement of 52,199,200 new ordinary shares in the capital of the Company. |
||||||||||||||||||
4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in the percentage level is the result of a transaction. | ||||||||||||||||||
Part IV | ||||||||||||||||||||
1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|